ValuEdge |
LendingEdge |
ProfitEdge |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preliminary Value Range based on Industry Averages |
Included | Included | Included | |||||||||
Custom Triple Approach Value Report
|
Included | Included | Included | |||||||||
| Recast Balance Sheet | Included | Included | Included | |||||||||
| Financial Projections | Included | Included | Included | |||||||||
| Historical Financial Trends | Included | Included | Included | |||||||||
| Extensive Live Value Presentation | Included | Included | Included | |||||||||
Your Value Q&A Session
|
Included | Included | Included | |||||||||
| All Valuedge Features & Benefits | Included | Included | Included | |||||||||
| Lending Edge Pre-Screening | Included | Included | ||||||||||
| Develop & Submit Loan Applications | Included | Included | ||||||||||
| Select Best Lending Source | Included | Included | ||||||||||
| Negotiate & Deliver Approved Financing | Included | Included | ||||||||||
| Free Value Report Updates (2) | Included | |||||||||||
| Profit Optimizer Analysis | Included | |||||||||||
| Profit Optimizer Value Impact Summary | Included | |||||||||||
| Second Value Presentation
after Profit Opitimizer |
Included | |||||||||||
| Strategic Growth Assessment | Included | |||||||||||
| Comprehensive Expense Analysis | Included | |||||||||||
| Immediate Expense Reduction Strategy | Included | |||||||||||